RSPCA
| Campaign Objective: 5000 New Registrations in 12 weeks. Targeting: Females, Aged 25-50. Payable Action: Completion of a 3 field Landing Page. | |
| Sent Volume: | 1,200,000 |
| Open Rate: | 93,694 |
| Click Through Volume: | 22,341 |
| Conversion Volume: | 5400 |
| Open Rate Percentage: | 7,8% |
| Click Through Percentage: | 23% |
| Conversion Rate Percentage: | 24% |
BMW
|
Campaign Objective: 750 Brochure Requests and 300 Test Drives. Targeting: Males, Aged 30 – 60, Earning over £40,000 per year. Payable Actions: Application for Brochure Requests and / or Booking 24 Hour Test Drive. |
|
| Sent Volume: | 1,500,000 |
| Open Rate: | 187,500 |
| Click Through Volume: | 15,000 |
| Conversion Volume: | 1500 |
| Open Rate Percentage: | 12,50% |
| Click Through Percentage: | 8% |
| Conversion Rate Percentage: | 15% |
WOWCHER
| Campaign Objective: Building a full database, using both email and mobile, over a 36 month period. Targeting: Males & Females, Aged 18-65, UK based. Payable Action: Email Registration on the Landing Page. | |
| Sent Volume: | 60,000,000 |
| Open Rate: | 5,400,000 |
| Click Through Volume: | 1,134,000 |
| Conversion Volume: | 340,200 |
| Open Rate Percentage: | 9% |
| Click Through Percentage: | 21% |
| Conversion Rate Percentage: | 30% |
LADBROKES
Campaign Objective: Delivering as many First Time Depositors at the Grand National. | |
| Sent Volume: | 7,500,000 |
| Open Rate: | 1,200,000 |
| Click Through Volume: | 96,000 |
| Conversion Volume: | 8160 |
| Open Rate Percentage: | 16% |
| Click Through Percentage: | 8% |
| Conversion Rate Percentage: | 8,50% |
B&Q
Campaign Objective: Driving leads for the Free Kitchen Design Offer. | |
| Sent Volume: | 4,500,000 |
| Open Rate: | 337,500 |
| Click Through Volume: | 27,337 |
| Conversion Volume: | 1230 |
| Open Rate Percentage: | 7,50% |
| Click Through Percentage: | 8,10% |
| Conversion Rate Percentage: | 4,50% |
1 CLICK HEALTH
Campaign Objective: Generating enquiries for Private Healthcare for Saga. | |
| Sent Volume: | 6,200,000 |
| Open Rate: | 706,800 |
| Click Through Volume: | 59,371 |
| Conversion Volume: | 8311 |
| Open Rate Percentage: | 11,40% |
| Click Through Percentage: | 8,40% |
| Conversion Rate Percentage: | 12% |
KAREN MILLEN
Campaign Objective: Driving traffic to the KM Sales Page. additional discount being offered to recipient. | |
| Sent Volume: | 2,500,000 |
| Open Rate: | 270,682 |
| Click Through Volume: | 25,464 |
| Conversion Volume: | 4877 |
| Open Rate Percentage: | 10,80% |
| Click Through Percentage: | 9,40% |
| Conversion Rate Percentage: | 19,20% |